Darlene knit dress
with two front pockets and zipper closure
Handwash
Fabric: Knit
size chart
Size Chart
SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
1 | 38" | 40" | 42" | 42" |
2 | 40" | 42" | 44" | 42.5" |
3 | 42" | 44" | 46" | 43" |
4 | 44" | 46" | 48" | 43.5" |
$ 88.04
$ 67.72
Darlene knit dress
with two front pockets and zipper closure
Handwash
Fabric: Knit
Size Chart
SIZE | BUST | WAIST | HEM WIDTH | LENGTH |
1 | 38" | 40" | 42" | 42" |
2 | 40" | 42" | 44" | 42.5" |
3 | 42" | 44" | 46" | 43" |
4 | 44" | 46" | 48" | 43.5" |
$ 82.36
$ 63.35
$ 54.25
$ 41.73
$ 81.06
$ 62.35
$ 60.41
$ 46.47
$ 84.63
$ 65.10
$ 35.00
$ 103.40
$ 72.40
$ 69.99
$ 87.52
$ 67.32
$ 37.95